The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 47 | 17 |
| 2. | 01:00 - 01:59 | 38 | 17 |
| 3. | 02:00 - 02:59 | 82 | 9 |
| 4. | 03:00 - 03:59 | 95 | 26 |
| 5. | 04:00 - 04:59 | 58 | 21 |
| 6. | 05:00 - 05:59 | 92 | 21 |
| 7. | 06:00 - 06:59 | 84 | 22 |
| 8. | 07:00 - 07:59 | 13 | 5 |
| 9. | 08:00 - 08:59 | 18 | 6 |
| 10. | 09:00 - 09:59 | 64 | 19 |
| 11. | 10:00 - 10:59 | 12 | 5 |
| 12. | 11:00 - 11:59 | 50 | 13 |
| 13. | 12:00 - 12:59 | 107 | 24 |
| 14. | 13:00 - 13:59 | 106 | 17 |
| 15. | 14:00 - 14:59 | 94 | 20 |
| 16. | 15:00 - 15:59 | 70 | 16 |
| 17. | 16:00 - 16:59 | 144 | 32 |
| 18. | 17:00 - 17:59 | 31 | 10 |
| 19. | 18:00 - 18:59 | 80 | 20 |
| 20. | 19:00 - 19:59 | 63 | 10 |
| 21. | 20:00 - 20:59 | 71 | 16 |
| 22. | 21:00 - 21:59 | 102 | 17 |
| 23. | 22:00 - 22:59 | 83 | 20 |
| 24. | 23:00 - 23:59 | 23 | 2 |
| Work Hours (8:00am-4:59pm) | 665 | 152 | |
| After Hours (5:00pm-7:59am) | 962 | 233 | |
This report was generated on June 29, 2003 19:48.
Report time frame May 12, 2003 03:31 to June 29, 2003 16:47.
| Web statistics report produced by: | |
| analog 5.22 | Report Magic for Analog 2.13 |