The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most active organization | 216.39 | 59 | 3.62% |
| 2. | Most common status code | 200 OK | 1,481 | 91.2% |
| 3. | Most active day of the week | Tuesday | 301 | 18.50% |
| 4. | Most active referrer URL | http://www.protechcomputer.com/ | 282 | 17.33% |
| 5. | Most active hour of the day | 16:00 - 16:59 | 144 | 8.86% |
| 6. | Most requested directory | /images/ | 623 | 38.30% |
| 7. | Most requested search word | protech | 21 | 1.30% |
| 8. | Most active domain | [unresolved numerical addresses] | 1,627 | 100% |
| 9. | Most popular operating system | Windows | 1,137 | 69.89% |
| 10. | Most active referrer site | http://www.protechcomputer.com/ | 855 | 52.56% |
| 11. | Most requested file type | .jpg [JPEG graphics] | 439 | 26.99% |
This report was generated on June 29, 2003 19:48.
Report time frame May 12, 2003 03:31 to June 29, 2003 16:47.
| Web statistics report produced by: | |
| analog 5.22 | Report Magic for Analog 2.13 |